<?xml version="1.0" encoding="UTF-8" ?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/">
		<channel>
			<title>NewsDaily: Business Headlines</title>
			<link>http://www.newsdaily.com/rss/business.xml</link>
			<description>Your best source for breaking news.</description>
			<language>en-us</language>
			<pubDate>Mon, 08 Sep 2008 05:45:01 EDT</pubDate>
			<lastBuildDate>Mon, 08 Sep 2008 05:45:01 EDT</lastBuildDate>
			<ttl>15</ttl>
			<image>
				<title>NewsDaily: Business Headlines</title>
				<url>http://www.newsdaily.com/images/logosmall.gif</url>
				<link>http://www.newsdaily.com/rss/business.xml</link>
				<width>88</width>
				<height>31</height>
				<description>Your best source for breaking news.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.newsdaily.com/rss/business.xml" type="application/rss+xml" />
			<item>
				<title>Freddie, Fannie plan protects taxpayers: Paulson (Reuters)</title>
				<link>http://www.newsdaily.com/stories/l8691852-fannie-freddie-paulson/</link>
				<pubDate>Mon, 08 Sep 2008 05:38:15 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/l8691852-fannie-freddie-paulson/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/l8691852-fannie-freddie-paulson/"><img src="http://www.newsdaily.com/photos/2008-09-08T093812Z_01_NOOTR_RTRIDSP_1_BUSINESS-FANNIE-FREDDIE-PAULSON-DC.jpg" align="left" height="150" width="116" alt="photo" title="Secretary of the Treasury Henry Paulson announces that the government is taking control of troubled mortgage finance giants Fannie Mae and Freddie Mac during a news conference at the Office of Management Supervision in Washington September 7, 2008. REUTERS/Joshua Roberts" border="0" style="margin: 0 5px 5px 0;" /></a>LONDON, Sep. 8, 2008 (Reuters) -- Treasury Secretary Henry Paulson said in an interview with U.S. radio broadast on Monday that a plan to take control of Freddie Mac &#60;FRE.N&#62; and Fannie Mae &#60;FNM.N&#62; had been structured in a way to protect U.S. taxpayers. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/l8691852-fannie-freddie-paulson/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2008-09-08T093812Z_01_NOOTR_RTRIDSP_1_BUSINESS-FANNIE-FREDDIE-PAULSON-DC.jpg" type="image/jpeg" height="150" width="116"/>
				<media:title>Secretary of the Treasury Henry Paulson speaks at news conference in Washington</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/l8691852-fannie-freddie-paulson/"><img src="http://www.newsdaily.com/photos/2008-09-08T093812Z_01_NOOTR_RTRIDSP_1_BUSINESS-FANNIE-FREDDIE-PAULSON-DC.jpg" align="left" height="150" width="116" alt="photo" title="Secretary of the Treasury Henry Paulson announces that the government is taking control of troubled mortgage finance giants Fannie Mae and Freddie Mac during a news conference at the Office of Management Supervision in Washington September 7, 2008. REUTERS/Joshua Roberts" border="0" style="margin: 0 5px 5px 0;" /></a>Secretary of the Treasury Henry Paulson announces that the government is taking control of troubled mortgage finance giants Fannie Mae and Freddie Mac during a news conference at the Office of Management Supervision in Washington September 7, 2008. REUTERS/Joshua Roberts</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>China and Japan hail U.S. mortgage rescue as doubts linger (Reuters)</title>
				<link>http://www.newsdaily.com/stories/n05271063-fannie-freddie/</link>
				<pubDate>Mon, 08 Sep 2008 05:22:15 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/n05271063-fannie-freddie/</guid>
				<dc:creator>Yoko Nishikawa and Natsuko Waki</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/n05271063-fannie-freddie/"><img src="http://www.newsdaily.com/photos/2008-09-07T204900Z_01_NOOTR_RTRIDSP_1_NEWS-FANNIE-FREDDIE-DC.jpg" align="left" height="100" width="150" alt="photo" title="Secretary of the Treasury Henry Paulson (L) and Jim Lockhart, Director of the the new independent regulator, the Federal Finanace Agency (FHFA), announce that the government is taking control of mortgage finance companies Fannie Mae and Freddie Mac during a news conference at the Office of Management Supervision in Washington, DC, September 7, 2008. REUTERS/Joshua Roberts" border="0" style="margin: 0 5px 5px 0;" /></a>TOKYO/BASEL, Sep. 8, 2008 (Reuters) -- China and Japan, the biggest buyers of Freddie Mac and Fannie Mae bonds, praised Washington for its rescue of the ailing mortgage giants, but investors had no illusions the bailout would end the global credit market misery. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/n05271063-fannie-freddie/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2008-09-07T204900Z_01_NOOTR_RTRIDSP_1_NEWS-FANNIE-FREDDIE-DC.jpg" type="image/jpeg" height="100" width="150"/>
				<media:title>Secretary of the Treasury Paulson and FHFA Director Lockhart announce that the government is taking control of mortgage finance companies Fannie Mae and Freddie Mac</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/n05271063-fannie-freddie/"><img src="http://www.newsdaily.com/photos/2008-09-07T204900Z_01_NOOTR_RTRIDSP_1_NEWS-FANNIE-FREDDIE-DC.jpg" align="left" height="100" width="150" alt="photo" title="Secretary of the Treasury Henry Paulson (L) and Jim Lockhart, Director of the the new independent regulator, the Federal Finanace Agency (FHFA), announce that the government is taking control of mortgage finance companies Fannie Mae and Freddie Mac during a news conference at the Office of Management Supervision in Washington, DC, September 7, 2008. REUTERS/Joshua Roberts" border="0" style="margin: 0 5px 5px 0;" /></a>Secretary of the Treasury Henry Paulson (L) and Jim Lockhart, Director of the the new independent regulator, the Federal Finanace Agency (FHFA), announce that the government is taking control of mortgage finance companies Fannie Mae and Freddie Mac during a news conference at the Office of Management Supervision in Washington, DC, September 7, 2008. REUTERS/Joshua Roberts</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Futures signal Wall Street jump on Fannie, Freddie plan (REUTERS)</title>
				<link>http://www.newsdaily.com/stories/l2678435-markets-stocks/</link>
				<pubDate>Mon, 08 Sep 2008 05:17:39 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/l2678435-markets-stocks/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/l2678435-markets-stocks/"><img src="http://www.newsdaily.com/photos/2008-09-08T091902Z_01_NOOTR_RTRIDSP_1_BUSINESS-MARKETS-STOCKS-DC.jpg" align="left" height="150" width="112" alt="photo" title="American flags fly outside the New York Stock Exchange, where the Dow Jones Industrial Average closed down 344 points, September 4, 2008. REUTERS/Chip East" border="0" style="margin: 0 5px 5px 0;" /></a>, Sep. 8, 2008 (REUTERS) -- Stock index futures pointed to a jump on Wall Street on Monday after the government seized control of major mortgage firms Fannie Mae &#60;FNM.N&#62; and Freddie Mac &#60;FRE.N&#62;. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/l2678435-markets-stocks/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2008-09-08T091902Z_01_NOOTR_RTRIDSP_1_BUSINESS-MARKETS-STOCKS-DC.jpg" type="image/jpeg" height="150" width="112"/>
				<media:title>NYSE</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/l2678435-markets-stocks/"><img src="http://www.newsdaily.com/photos/2008-09-08T091902Z_01_NOOTR_RTRIDSP_1_BUSINESS-MARKETS-STOCKS-DC.jpg" align="left" height="150" width="112" alt="photo" title="American flags fly outside the New York Stock Exchange, where the Dow Jones Industrial Average closed down 344 points, September 4, 2008. REUTERS/Chip East" border="0" style="margin: 0 5px 5px 0;" /></a>American flags fly outside the New York Stock Exchange, where the Dow Jones Industrial Average closed down 344 points, September 4, 2008. REUTERS/Chip East</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">REUTERS</media:credit>
			</item>
			<item>
				<title>Altria to buy UST for $10.3 billion: report (Reuters)</title>
				<link>http://www.newsdaily.com/stories/bng239302-ust/</link>
				<pubDate>Mon, 08 Sep 2008 04:57:05 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/bng239302-ust/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/bng239302-ust/"><img src="http://www.newsdaily.com/photos/2008-09-08T054157Z_01_NOOTR_RTRIDSP_1_BUSINESS-UST-DC.jpg" align="left" height="105" width="150" alt="photo" title="A cigarette lies in ashtray in front of a pub in Bensheim early July 30, 2008. REUTERS/Alex Grimm" border="0" style="margin: 0 5px 5px 0;" /></a>, Sep. 8, 2008 (Reuters) -- Cigarette maker Altria Group Inc has agreed to buy Skoal and Copenhagen smokeless tobacco maker UST Inc for about $10.3 billion in cash, the Wall Street Journal said, citing people familiar with the matter. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/bng239302-ust/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2008-09-08T054157Z_01_NOOTR_RTRIDSP_1_BUSINESS-UST-DC.jpg" type="image/jpeg" height="105" width="150"/>
				<media:title>A cigarette lies in ashtray in front of a pub in Bensheim</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/bng239302-ust/"><img src="http://www.newsdaily.com/photos/2008-09-08T054157Z_01_NOOTR_RTRIDSP_1_BUSINESS-UST-DC.jpg" align="left" height="105" width="150" alt="photo" title="A cigarette lies in ashtray in front of a pub in Bensheim early July 30, 2008. REUTERS/Alex Grimm" border="0" style="margin: 0 5px 5px 0;" /></a>A cigarette lies in ashtray in front of a pub in Bensheim early July 30, 2008. REUTERS/Alex Grimm</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Origin eyes $8 billion joint venture with Conoco to fend off BG (Reuters)</title>
				<link>http://www.newsdaily.com/stories/syd297290-origin/</link>
				<pubDate>Mon, 08 Sep 2008 04:44:15 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/syd297290-origin/</guid>
				<dc:creator>Fayen Wong and Tom Bergin</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[PERTH/LONDON, Sep. 8, 2008 (Reuters) -- Origin Energy Ltd &#60;ORG.AX&#62;, fending off an $11 billion hostile bid from Britain&#39;s BG Group Plc &#60;BG.L&#62;, is to spin off its coalbed methane assets into a joint venture with U.S. oil major ConocoPhillips &#60;COP.N&#62;. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/syd297290-origin/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Russia aims to corner energy markets: U.S. official (Reuters)</title>
				<link>http://www.newsdaily.com/stories/rat004008-energy-russia-us/</link>
				<pubDate>Mon, 08 Sep 2008 04:20:32 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/rat004008-energy-russia-us/</guid>
				<dc:creator>Tabassum Zakaria</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[ROME, Sep. 8, 2008 (Reuters) -- Russia aims to corner energy markets, a senior U.S. official said on Monday as Vice-President Dick Cheney arrived in Italy during a tour that has taken in eastern European states which are important transit routes. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/rat004008-energy-russia-us/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Universal Pics to back digital cinema upgrade: report (Reuters)</title>
				<link>http://www.newsdaily.com/stories/bng4242-universalpictures/</link>
				<pubDate>Mon, 08 Sep 2008 02:35:32 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/bng4242-universalpictures/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/bng4242-universalpictures/"><img src="http://www.newsdaily.com/photos/2008-09-08T063523Z_01_NOOTR_RTRIDSP_1_BUSINESS-UNIVERSALPICTURES-DC.jpg" align="left" height="100" width="150" alt="photo" title="Normal business hours resume the day after a fire at Universal Studios in Los Angeles June 2, 2008. REUTERS/Phil McCarten" border="0" style="margin: 0 5px 5px 0;" /></a>, Sep. 8, 2008 (Reuters) -- Universal Pictures has agreed to back rollout of digital cinema equipment in U.S. theaters, people familiar with the matter told the Wall Street Journal. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/bng4242-universalpictures/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2008-09-08T063523Z_01_NOOTR_RTRIDSP_1_BUSINESS-UNIVERSALPICTURES-DC.jpg" type="image/jpeg" height="100" width="150"/>
				<media:title>Normal business hours resume following a three-alarm fire at Universal Studios in Los Angeles</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/bng4242-universalpictures/"><img src="http://www.newsdaily.com/photos/2008-09-08T063523Z_01_NOOTR_RTRIDSP_1_BUSINESS-UNIVERSALPICTURES-DC.jpg" align="left" height="100" width="150" alt="photo" title="Normal business hours resume the day after a fire at Universal Studios in Los Angeles June 2, 2008. REUTERS/Phil McCarten" border="0" style="margin: 0 5px 5px 0;" /></a>Normal business hours resume the day after a fire at Universal Studios in Los Angeles June 2, 2008. REUTERS/Phil McCarten</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>U.S. talks with Fannie, Freddie turned sour: sources (Reuters)</title>
				<link>http://www.newsdaily.com/stories/n08389717-fannie-freddie-talks/</link>
				<pubDate>Mon, 08 Sep 2008 02:11:47 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/n08389717-fannie-freddie-talks/</guid>
				<dc:creator>Patrick Rucker</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[WASHINGTON, Sep. 8, 2008 (Reuters) -- Amicable talks between Fannie Mae &#60;FNM.N&#62; and Freddie Mac &#60;FRE.N&#62; and the U.S. mortgage finance companies&#39; regulator about an aid package ended abruptly as policy-makers resolved in recent days to seize the firms, industry sources with knowledge of the events said. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/n08389717-fannie-freddie-talks/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>China frets at U.S. risk after Fannie/Freddie bailout (Reuters)</title>
				<link>http://www.newsdaily.com/stories/pek211886-fannie-freddie-china/</link>
				<pubDate>Mon, 08 Sep 2008 02:06:56 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/pek211886-fannie-freddie-china/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[BEIJING, Sep. 8, 2008 (Reuters) -- The U.S. Treasury&#39;s takeover of Fannie Mae and Freddie Mac is good news in the short term for China, the biggest holder of the giant mortgage lenders&#39; debt, but Beijing&#39;s huge U.S. exposure still poses a serious risk, a prominent government researcher said on Monday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/pek211886-fannie-freddie-china/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Boeing strike threatens global aero industry (Reuters)</title>
				<link>http://www.newsdaily.com/stories/n05294518-boeing/</link>
				<pubDate>Mon, 08 Sep 2008 01:39:46 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/n05294518-boeing/</guid>
				<dc:creator>Laura Myers and Bill Rigby</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[EVERETT, Washington/NEW YORK, Sep. 8, 2008 (Reuters) -- Boeing Co&#39;s &#60;BA.N&#62; 27,000 machinists prepared for a third day of strike action, halting production at the plane maker&#39;s Seattle-area plants in protest at Boeing&#39;s contract offer and what they see as plans to shift more jobs to non-union and foreign companies. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/n05294518-boeing/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Asian banks rally on Fannie, Freddie bailout (Reuters)</title>
				<link>http://www.newsdaily.com/stories/sp306679-fannie-freddie-banks-stocks/</link>
				<pubDate>Mon, 08 Sep 2008 01:18:21 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/sp306679-fannie-freddie-banks-stocks/</guid>
				<dc:creator>Lincoln Feast</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[SINGAPORE, Sep. 8, 2008 (Reuters) -- Shares in Asian banks soared on Monday after the U.S. government took over Fannie Mae &#60;FNM.N&#62; and Freddie Mac &#60;FRE.N&#62;, reassuring investors worried about exposure to the mortgage giants&#39; bonds and the value of other risky debt assets. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/sp306679-fannie-freddie-banks-stocks/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>U.S. hedge fund Fairfield, Swiss private bank merge (Reuters)</title>
				<link>http://www.newsdaily.com/stories/n07386596-fairfield-bbh/</link>
				<pubDate>Mon, 08 Sep 2008 00:37:13 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/n07386596-fairfield-bbh/</guid>
				<dc:creator>Paritosh Bansal</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, Sep. 8, 2008 (Reuters) -- U.S. hedge fund Fairfield Greenwich Group has merged with Swiss private bank Banque Benedict Hentsch, bringing their combined assets under management to more than $18 billion. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/n07386596-fairfield-bbh/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>WaMu picks Meridian&#39;s Fishman as new CEO: report (Reuters)</title>
				<link>http://www.newsdaily.com/stories/wen7822-washingtonmutual-ceo/</link>
				<pubDate>Sun, 07 Sep 2008 22:52:26 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/wen7822-washingtonmutual-ceo/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/wen7822-washingtonmutual-ceo/"><img src="http://www.newsdaily.com/photos/2008-09-08T011435Z_01_NOOTR_RTRIDSP_1_BUSINESS-WASHINGTONMUTUAL-CEO-DC.jpg" align="left" height="99" width="150" alt="photo" title="Kerry Killinger departs after speaking on a panel of experts at a national housing summit held by the Office of Thrift Supervision in Washington December 3, 2007. REUTERS/Jonathan Ernst" border="0" style="margin: 0 5px 5px 0;" /></a>NEW YORK, Sep. 7, 2008 (Reuters) -- Washington Mutual Inc &#60;WM.N&#62;, the largest U.S. savings and loan, is replacing Chief Executive Kerry Killinger, making him the latest high-profile casualty of the credit crisis, the Wall Street Journal reported on its website on Sunday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/wen7822-washingtonmutual-ceo/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2008-09-08T011435Z_01_NOOTR_RTRIDSP_1_BUSINESS-WASHINGTONMUTUAL-CEO-DC.jpg" type="image/jpeg" height="99" width="150"/>
				<media:title>Kerry Killinger departs after speaking on a panel of experts at a national housing summit</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/wen7822-washingtonmutual-ceo/"><img src="http://www.newsdaily.com/photos/2008-09-08T011435Z_01_NOOTR_RTRIDSP_1_BUSINESS-WASHINGTONMUTUAL-CEO-DC.jpg" align="left" height="99" width="150" alt="photo" title="Kerry Killinger departs after speaking on a panel of experts at a national housing summit held by the Office of Thrift Supervision in Washington December 3, 2007. REUTERS/Jonathan Ernst" border="0" style="margin: 0 5px 5px 0;" /></a>Kerry Killinger departs after speaking on a panel of experts at a national housing summit held by the Office of Thrift Supervision in Washington December 3, 2007. REUTERS/Jonathan Ernst</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Oil surges $2 to near $109 on hurricane threat (Reuters)</title>
				<link>http://www.newsdaily.com/stories/t140485-markets-oil/</link>
				<pubDate>Sun, 07 Sep 2008 21:36:02 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/t140485-markets-oil/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[PERTH, Sep. 7, 2008 (Reuters) -- Oil jumped than $2 to near $109 a barrel on Monday, rebounding from a five-month low on worries that Hurricane Ike would tear through the Gulf of Mexico, and on hopes that a U.S. bailout of its top mortgage lenders would help temper an economic downturn. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/t140485-markets-oil/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Advertiser group objects to Google-Yahoo tie up (Reuters)</title>
				<link>http://www.newsdaily.com/stories/n07374700-advertisers-yahoo/</link>
				<pubDate>Sun, 07 Sep 2008 21:03:49 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/n07374700-advertisers-yahoo/</guid>
				<dc:creator>Gina Keating</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/n07374700-advertisers-yahoo/"><img src="http://www.newsdaily.com/photos/2008-09-08T005654Z_01_NOOTR_RTRIDSP_1_BUSINESS-ADVERTISERS-YAHOO-DC.jpg" align="left" height="93" width="150" alt="photo" title="The headquarters of Yahoo Inc. is pictured in Sunnyvale, California, May 5, 2008, REUTERS/Robert Galbraith" border="0" style="margin: 0 5px 5px 0;" /></a>LOS ANGELES, Sep. 7, 2008 (Reuters) -- The Association of National Advertisers sent a letter objecting to the proposed Internet search advertising partnership between Yahoo Inc &#60;YHOO.O&#62; and Google Inc &#60;GOOG.O&#62; to government regulators reviewing the deal, the group said on Sunday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/n07374700-advertisers-yahoo/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2008-09-08T005654Z_01_NOOTR_RTRIDSP_1_BUSINESS-ADVERTISERS-YAHOO-DC.jpg" type="image/jpeg" height="93" width="150"/>
				<media:title>Yahoo headquarters is pictured in Sunnyvale</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/n07374700-advertisers-yahoo/"><img src="http://www.newsdaily.com/photos/2008-09-08T005654Z_01_NOOTR_RTRIDSP_1_BUSINESS-ADVERTISERS-YAHOO-DC.jpg" align="left" height="93" width="150" alt="photo" title="The headquarters of Yahoo Inc. is pictured in Sunnyvale, California, May 5, 2008, REUTERS/Robert Galbraith" border="0" style="margin: 0 5px 5px 0;" /></a>The headquarters of Yahoo Inc. is pictured in Sunnyvale, California, May 5, 2008, REUTERS/Robert Galbraith</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Hedge fund Paulson to weigh buying bank stocks: report (Reuters)</title>
				<link>http://www.newsdaily.com/stories/n07380938-paulson-banks/</link>
				<pubDate>Sun, 07 Sep 2008 19:34:26 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/n07380938-paulson-banks/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, Sep. 7, 2008 (Reuters) -- Paulson &#38; Co, a prominent New York hedge fund, will weigh buying shares or convertible bonds in banks and other financial institutions that need capital, the Financial Times reported on its website on Sunday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/n07380938-paulson-banks/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Lehman announces senior management changes (Reuters)</title>
				<link>http://www.newsdaily.com/stories/n07372727-lehman-management/</link>
				<pubDate>Sun, 07 Sep 2008 19:27:35 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/n07372727-lehman-management/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, Sep. 7, 2008 (Reuters) -- Lehman Brothers Holdings Inc &#60;LEH.N&#62; said on Sunday it has named Eric Felder and Hyung Soon Lee as global co-heads of fixed income, following the departure of current global head Andrew Morton. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/n07372727-lehman-management/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>GSE rescue could scare bears (Reuters)</title>
				<link>http://www.newsdaily.com/stories/n05459127-column-stocks-outlook/</link>
				<pubDate>Sun, 07 Sep 2008 19:21:30 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/n05459127-column-stocks-outlook/</guid>
				<dc:creator>Steven C. Johnson</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/n05459127-column-stocks-outlook/"><img src="http://www.newsdaily.com/photos/2008-09-07T155704Z_01_NOOTR_RTRIDSP_1_BUSINESS-COLUMN-STOCKS-OUTLOOK-DC.jpg" align="left" height="102" width="150" alt="photo" title="Traders work on the floor of the New York Stock Exchange August 8, 2008. REUTERS/Joshua Lott" border="0" style="margin: 0 5px 5px 0;" /></a>NEW YORK, Sep. 7, 2008 (Reuters) -- Bears have reigned supreme on Wall Street so far in September thanks to growing concern about economies worldwide, but their grip on stocks faces a big challenge after the U.S. government&#39;s weekend seizure of control of mortgage finance giants Fannie Mae and Freddie Mac. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/n05459127-column-stocks-outlook/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2008-09-07T155704Z_01_NOOTR_RTRIDSP_1_BUSINESS-COLUMN-STOCKS-OUTLOOK-DC.jpg" type="image/jpeg" height="102" width="150"/>
				<media:title>Traders work on the floor of the New York Stock Exchange</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/n05459127-column-stocks-outlook/"><img src="http://www.newsdaily.com/photos/2008-09-07T155704Z_01_NOOTR_RTRIDSP_1_BUSINESS-COLUMN-STOCKS-OUTLOOK-DC.jpg" align="left" height="102" width="150" alt="photo" title="Traders work on the floor of the New York Stock Exchange August 8, 2008. REUTERS/Joshua Lott" border="0" style="margin: 0 5px 5px 0;" /></a>Traders work on the floor of the New York Stock Exchange August 8, 2008. REUTERS/Joshua Lott</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Royal Bank of Canada considered buying Lehman: report (Reuters)</title>
				<link>http://www.newsdaily.com/stories/l7229416-lehman-rbc/</link>
				<pubDate>Sun, 07 Sep 2008 18:36:34 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/l7229416-lehman-rbc/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
