<?xml version="1.0" encoding="UTF-8" ?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/">
		<channel>
			<title>NewsDaily: Business Headlines</title>
			<link>http://www.newsdaily.com/rss/business.xml</link>
			<description>Your best source for breaking news.</description>
			<language>en-us</language>
			<pubDate>Thu, 09 Jul 2009 20:15:03 EDT</pubDate>
			<lastBuildDate>Thu, 09 Jul 2009 20:15:03 EDT</lastBuildDate>
			<ttl>15</ttl>
			<image>
				<title>NewsDaily: Business Headlines</title>
				<url>http://www.newsdaily.com/images/logosmall.gif</url>
				<link>http://www.newsdaily.com/rss/business.xml</link>
				<width>88</width>
				<height>31</height>
				<description>Your best source for breaking news.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.newsdaily.com/rss/business.xml" type="application/rss+xml" />
			<item>
				<title>Citadel sues former employees who set up Teza Tech (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5687l5-us-citadel/</link>
				<pubDate>Thu, 09 Jul 2009 18:13:24 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5687l5-us-citadel/</guid>
				<dc:creator>Svea Herbst-Bayliss</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[BOSTON, July 9, 2009 (Reuters) -- Citadel Investment Group, one of the world&#39;s most successful hedge fund firms, sued a former top executive in its highly successful quantitative trading unit and two others for setting up their own firm. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5687l5-us-citadel/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Kohn warns Congress on meddling in Fed&#39;s affairs (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5687km-us-usa-fed/</link>
				<pubDate>Thu, 09 Jul 2009 18:11:49 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5687km-us-usa-fed/</guid>
				<dc:creator>Alister Bull</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[WASHINGTON, July 9, 2009 (Reuters) -- The Federal Reserve on Thursday launched a robust defense of its independence and warned that efforts in Congress to put monetary policy under political sway would hurt the economy. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5687km-us-usa-fed/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Chevron says Q2 downstream hit by U.S. refining (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5687ej-us-chevron/</link>
				<pubDate>Thu, 09 Jul 2009 17:26:05 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5687ej-us-chevron/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5687ej-us-chevron/"><img src="http://www.newsdaily.com/photos/2009-07-09T212542Z_01_BTRE5681NJI00_RTROPTP_1_BUSINESS-US-CHEVRON.JPG" align="left" height="106" width="150" alt="photo" title="A Chevron tanker truck unloads gasoline into underground storage tanks in Burbank, Calfiornia June 18, 2008. REUTERS/Fred Prouser" border="0" style="margin: 0 5px 5px 0;" /></a>SAN FRANCISCO, July 9, 2009 (Reuters) -- Chevron Corp &#60;CVX.N&#62; said on Thursday it expected second-quarter earnings to be hit by a sharp decline in U.S. refining margins, while better prices on the production side would be largely offset by foreign currency effects. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5687ej-us-chevron/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-07-09T212542Z_01_BTRE5681NJI00_RTROPTP_1_BUSINESS-US-CHEVRON.JPG" type="image/jpeg" height="106" width="150"/>
				<media:title>A Chevron tanker truck unloads gasoline into underground storage tanks in Burbank</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5687ej-us-chevron/"><img src="http://www.newsdaily.com/photos/2009-07-09T212542Z_01_BTRE5681NJI00_RTROPTP_1_BUSINESS-US-CHEVRON.JPG" align="left" height="106" width="150" alt="photo" title="A Chevron tanker truck unloads gasoline into underground storage tanks in Burbank, Calfiornia June 18, 2008. REUTERS/Fred Prouser" border="0" style="margin: 0 5px 5px 0;" /></a>A Chevron tanker truck unloads gasoline into underground storage tanks in Burbank, Calfiornia June 18, 2008. REUTERS/Fred Prouser</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Murdoch says mood of media execs &quot;very bearish&quot; (Reuters)</title>
				<link>http://www.newsdaily.com/stories/n09471962-us-sunvalley-economy/</link>
				<pubDate>Thu, 09 Jul 2009 15:42:34 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/n09471962-us-sunvalley-economy/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[SAN FRANCISCO, July 9, 2009 (Reuters) -- Media executives at the exclusive Sun Valley conference in Idaho see the depressed economy taking years to turn around, News Corp &#60;NWSA.O&#62; Chief Executive Rupert Murdoch said on Thursday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/n09471962-us-sunvalley-economy/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>U.S. District court denies request to delay GM deal (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5686h6-us-gm-appeal/</link>
				<pubDate>Thu, 09 Jul 2009 14:36:28 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5686h6-us-gm-appeal/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5686h6-us-gm-appeal/"><img src="http://www.newsdaily.com/photos/2009-07-09T183621Z_01_BTRE5681FOV00_RTROPTP_1_BUSINESS-US-GM-APPEAL.JPG" align="left" height="110" width="150" alt="photo" title="An employee is reflected in a General Motors' Chevrolet MW, made by Suzuki Motor, at a Suzuki Motor showroom in Tokyo June 2, 2009. REUTERS/Toru Hanai" border="0" style="margin: 0 5px 5px 0;" /></a>NEW YORK/DETROIT, July 9, 2009 (Reuters) -- A U.S. District Court judge on Thursday denied a request by a committee of asbestos personal injury claimants to delay the sale of General Motors Corp &#60;GMGMQ.PK&#62; pending its appeal. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5686h6-us-gm-appeal/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-07-09T183621Z_01_BTRE5681FOV00_RTROPTP_1_BUSINESS-US-GM-APPEAL.JPG" type="image/jpeg" height="110" width="150"/>
				<media:title>Employee is reflected in General Motors' Chevrolet MW at Suzuki Motor showroom in Tokyo</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5686h6-us-gm-appeal/"><img src="http://www.newsdaily.com/photos/2009-07-09T183621Z_01_BTRE5681FOV00_RTROPTP_1_BUSINESS-US-GM-APPEAL.JPG" align="left" height="110" width="150" alt="photo" title="An employee is reflected in a General Motors' Chevrolet MW, made by Suzuki Motor, at a Suzuki Motor showroom in Tokyo June 2, 2009. REUTERS/Toru Hanai" border="0" style="margin: 0 5px 5px 0;" /></a>An employee is reflected in a General Motors' Chevrolet MW, made by Suzuki Motor, at a Suzuki Motor showroom in Tokyo June 2, 2009. REUTERS/Toru Hanai</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Ericsson to manage Sprint network in $4.5-$5 billion deal (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre56864y-us-sprint/</link>
				<pubDate>Thu, 09 Jul 2009 14:00:07 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre56864y-us-sprint/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, July 9, 2009 (Reuters) -- Sprint Nextel Corp &#60;S.N&#62; said on Thursday that Ericsson &#60;ERICb.ST&#62; would manage its network as part of a seven-year deal worth $4.5 billion to $5 billion under which 6,000 Sprint workers would move to Ericsson. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre56864y-us-sprint/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Casino stocks up, as Nevada decline moderating (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5685z4-us-gaming-shares/</link>
				<pubDate>Thu, 09 Jul 2009 13:34:20 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5685z4-us-gaming-shares/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[ATLANTA, July 9, 2009 (Reuters) -- Shares of casino stocks rose on Thursday after the Nevada Gaming Control Board released gaming revenues for May that showed a moderating decline. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5685z4-us-gaming-shares/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>AOL reviewing assets, but will likely keep Bebo (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5685nm-us-sunvalley-aol/</link>
				<pubDate>Thu, 09 Jul 2009 13:08:53 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5685nm-us-sunvalley-aol/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[SUN VALLEY, Idaho, July 9, 2009 (Reuters) -- AOL, which is in the process of being spun off from Time Warner Inc, is reviewing assets it could sell or divest, but will likely keep its social networking site Bebo, CEO Tim Armstrong said. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5685nm-us-sunvalley-aol/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Jobless claims drop, data skewed by auto jobs (Reuters)</title>
				<link>http://www.newsdaily.com/stories/n09450212-us-usa-economy/</link>
				<pubDate>Thu, 09 Jul 2009 12:21:52 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/n09450212-us-usa-economy/</guid>
				<dc:creator>Alister Bull</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/n09450212-us-usa-economy/"><img src="http://www.newsdaily.com/photos/2009-07-09T162143Z_01_BTRE5680Z5400_RTROPTP_1_NEWS-US-USA-ECONOMY.JPG" align="left" height="101" width="150" alt="photo" title="A woman looks at a list of employers behind recruiters booths during the 2009 CUNY Big Apple Job Fair at the Jacob K. Javits Convention Center in New York March 20, 2009. REUTERS/Shannon Stapleton" border="0" style="margin: 0 5px 5px 0;" /></a>WASHINGTON, July 9, 2009 (Reuters) -- The number of U.S. workers filing new claims for jobless benefits fell to the lowest level since January, but the seasonally adjusted data was distorted by an unusual pattern of layoffs in the automotive industry. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/n09450212-us-usa-economy/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-07-09T162143Z_01_BTRE5680Z5400_RTROPTP_1_NEWS-US-USA-ECONOMY.JPG" type="image/jpeg" height="101" width="150"/>
				<media:title>A woman looks at a list of employers behind recruiters booths during the 2009 CUNY Big Apple Job Fair in New York</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/n09450212-us-usa-economy/"><img src="http://www.newsdaily.com/photos/2009-07-09T162143Z_01_BTRE5680Z5400_RTROPTP_1_NEWS-US-USA-ECONOMY.JPG" align="left" height="101" width="150" alt="photo" title="A woman looks at a list of employers behind recruiters booths during the 2009 CUNY Big Apple Job Fair at the Jacob K. Javits Convention Center in New York March 20, 2009. REUTERS/Shannon Stapleton" border="0" style="margin: 0 5px 5px 0;" /></a>A woman looks at a list of employers behind recruiters booths during the 2009 CUNY Big Apple Job Fair at the Jacob K. Javits Convention Center in New York March 20, 2009. REUTERS/Shannon Stapleton</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Broadcom drops Emulex takeover bid (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5683pd-us-emulex-broadcom/</link>
				<pubDate>Thu, 09 Jul 2009 12:20:35 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5683pd-us-emulex-broadcom/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, July 9, 2009 (Reuters) -- Chipmaker Broadcom Corp &#60;BRCM.O&#62; withdrew its recently sweetened $912-million bid for Emulex Corp &#60;ELX.N&#62; on Thursday after the storage technology company rejected the bid as too low. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5683pd-us-emulex-broadcom/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Citigroup shakes up top management, replaces CFO (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5684b3-us-citigroup/</link>
				<pubDate>Thu, 09 Jul 2009 10:24:11 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5684b3-us-citigroup/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, July 9, 2009 (Reuters) -- Citigroup Inc &#60;C.N&#62; on Thursday announced its biggest management shake-up since the financial crisis began, replacing its chief financial officer and installing a new banking chief as it prepares to give the government a 34 percent equity stake. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5684b3-us-citigroup/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Warren Buffett says second stimulus might be needed (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre56846l-us-usa-economy-buffett/</link>
				<pubDate>Thu, 09 Jul 2009 10:14:22 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre56846l-us-usa-economy-buffett/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre56846l-us-usa-economy-buffett/"><img src="http://www.newsdaily.com/photos/2009-07-09T141416Z_01_BTRE56813B900_RTROPTP_1_BUSINESS-US-USA-ECONOMY-BUFFETT.JPG" align="left" height="150" width="124" alt="photo" title="Billionaire investor Warren Buffett, chief executive officer of Berkshire Hathaway, smiles as he meets hedge fund manager Zhao Danyang (not pictured) who placed the winning bid in a charity auction for lunch with Buffett at New York's famous steak house, Smith&amp;Wollensky, June 24, 2009. REUTERS/Chip East" border="0" style="margin: 0 5px 5px 0;" /></a>WASHINGTON, July 9, 2009 (Reuters) -- Legendary investor Warren Buffett said in an interview aired on Thursday unemployment could hit 11 percent and a second stimulus package might be needed as the economy struggles to recover from recession. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre56846l-us-usa-economy-buffett/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-07-09T141416Z_01_BTRE56813B900_RTROPTP_1_BUSINESS-US-USA-ECONOMY-BUFFETT.JPG" type="image/jpeg" height="150" width="124"/>
				<media:title>Billionaire investor Buffett smiles as he meets hedge fund manager Zhao Danyang in New York</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre56846l-us-usa-economy-buffett/"><img src="http://www.newsdaily.com/photos/2009-07-09T141416Z_01_BTRE56813B900_RTROPTP_1_BUSINESS-US-USA-ECONOMY-BUFFETT.JPG" align="left" height="150" width="124" alt="photo" title="Billionaire investor Warren Buffett, chief executive officer of Berkshire Hathaway, smiles as he meets hedge fund manager Zhao Danyang (not pictured) who placed the winning bid in a charity auction for lunch with Buffett at New York's famous steak house, Smith&amp;Wollensky, June 24, 2009. REUTERS/Chip East" border="0" style="margin: 0 5px 5px 0;" /></a>Billionaire investor Warren Buffett, chief executive officer of Berkshire Hathaway, smiles as he meets hedge fund manager Zhao Danyang (not pictured) who placed the winning bid in a charity auction for lunch with Buffett at New York's famous steak house, Smith&amp;Wollensky, June 24, 2009. REUTERS/Chip East</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Potentially no value in AIG equity: Citigroup (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5683yw-us-aig-research-citigroup/</link>
				<pubDate>Thu, 09 Jul 2009 09:46:59 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5683yw-us-aig-research-citigroup/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[, July 9, 2009 (Reuters) -- Citigroup said there is a high probability that American International Group Inc&#39;s &#60;AIG.N&#62; equity value is zero, given the risk of more credit default swap (CDS) losses and the management&#39;s eagerness to dispose of key businesses at low valuations. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5683yw-us-aig-research-citigroup/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>U.S. jobless claims drop steeply (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre56836u-us-usa-economy-jobless/</link>
				<pubDate>Thu, 09 Jul 2009 08:32:38 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre56836u-us-usa-economy-jobless/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre56836u-us-usa-economy-jobless/"><img src="http://www.newsdaily.com/photos/2009-07-09T123901Z_01_BTRE5680Z5400_RTROPTP_1_BUSINESS-US-USA-ECONOMY-JOBLESS.JPG" align="left" height="101" width="150" alt="photo" title="A woman looks at a list of employers behind recruiters booths during the 2009 CUNY Big Apple Job Fair at the Jacob K. Javits Convention Center in New York March 20, 2009. REUTERS/Shannon Stapleton" border="0" style="margin: 0 5px 5px 0;" /></a>WASHINGTON, July 9, 2009 (Reuters) -- The number of U.S. workers filing new claims for jobless benefits fell sharply last week but the decline was amplified by seasonal adjustments mainly connected with fewer-than-expected layoffs in the automotive sector, the Labor Department said on Thursday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre56836u-us-usa-economy-jobless/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-07-09T123901Z_01_BTRE5680Z5400_RTROPTP_1_BUSINESS-US-USA-ECONOMY-JOBLESS.JPG" type="image/jpeg" height="101" width="150"/>
				<media:title>A woman looks at a list of employers behind recruiters booths during the 2009 CUNY Big Apple Job Fair in New York</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre56836u-us-usa-economy-jobless/"><img src="http://www.newsdaily.com/photos/2009-07-09T123901Z_01_BTRE5680Z5400_RTROPTP_1_BUSINESS-US-USA-ECONOMY-JOBLESS.JPG" align="left" height="101" width="150" alt="photo" title="A woman looks at a list of employers behind recruiters booths during the 2009 CUNY Big Apple Job Fair at the Jacob K. Javits Convention Center in New York March 20, 2009. REUTERS/Shannon Stapleton" border="0" style="margin: 0 5px 5px 0;" /></a>A woman looks at a list of employers behind recruiters booths during the 2009 CUNY Big Apple Job Fair at the Jacob K. Javits Convention Center in New York March 20, 2009. REUTERS/Shannon Stapleton</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>June rains, penny pinching dampen U.S. retail sales (Reuters)</title>
				<link>http://www.newsdaily.com/stories/n08385359-us-usa-retail/</link>
				<pubDate>Thu, 09 Jul 2009 08:20:06 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/n08385359-us-usa-retail/</guid>
				<dc:creator>Aarthi Sivaraman</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/n08385359-us-usa-retail/"><img src="http://www.newsdaily.com/photos/2009-07-09T121958Z_01_BTRE5680Y9H00_RTROPTP_1_BUSINESS-US-USA-RETAIL.JPG" align="left" height="97" width="150" alt="photo" title="A child looks at a flat screen television at a Sam's Club, a division of Wal-Mart stores in Bentonville, Arkansas June 4, 2009. REUTERS/Jessica Rinaldi" border="0" style="margin: 0 5px 5px 0;" /></a>NEW YORK, July 9, 2009 (Reuters) -- Sales fell at many U.S. apparel retailers and warehouse club stores in June as the weak economy and cool, rainy weather dashed interest in summer shopping for consumers across the country. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/n08385359-us-usa-retail/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-07-09T121958Z_01_BTRE5680Y9H00_RTROPTP_1_BUSINESS-US-USA-RETAIL.JPG" type="image/jpeg" height="97" width="150"/>
				<media:title>A child looks at a flat screen television at a Sam's Club, a division of Wal-Mart stores in Bentonville</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/n08385359-us-usa-retail/"><img src="http://www.newsdaily.com/photos/2009-07-09T121958Z_01_BTRE5680Y9H00_RTROPTP_1_BUSINESS-US-USA-RETAIL.JPG" align="left" height="97" width="150" alt="photo" title="A child looks at a flat screen television at a Sam's Club, a division of Wal-Mart stores in Bentonville, Arkansas June 4, 2009. REUTERS/Jessica Rinaldi" border="0" style="margin: 0 5px 5px 0;" /></a>A child looks at a flat screen television at a Sam's Club, a division of Wal-Mart stores in Bentonville, Arkansas June 4, 2009. REUTERS/Jessica Rinaldi</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>BoE leaves rates steady, maintains QE total (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5682k1-us-britain-bank-rates/</link>
				<pubDate>Thu, 09 Jul 2009 07:02:12 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5682k1-us-britain-bank-rates/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5682k1-us-britain-bank-rates/"><img src="http://www.newsdaily.com/photos/2009-07-09T110208Z_01_BTRE5680UNP00_RTROPTP_1_BUSINESS-US-BRITAIN-BANK-RATES.JPG" align="left" height="104" width="150" alt="photo" title="Pedestrians walk past Britain's Bank of England in London April 9, 2009. REUTERS/Stefan Wermuth" border="0" style="margin: 0 5px 5px 0;" /></a>LONDON, July 9, 2009 (Reuters) -- The Bank of England surprised markets by announcing no expansion of its quantitative easing scheme on Thursday as it left interest rates unchanged at a record low of 0.5 percent for a fourth month running. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5682k1-us-britain-bank-rates/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-07-09T110208Z_01_BTRE5680UNP00_RTROPTP_1_BUSINESS-US-BRITAIN-BANK-RATES.JPG" type="image/jpeg" height="104" width="150"/>
				<media:title>Pedestrians walk past Britain's Bank of England in London</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5682k1-us-britain-bank-rates/"><img src="http://www.newsdaily.com/photos/2009-07-09T110208Z_01_BTRE5680UNP00_RTROPTP_1_BUSINESS-US-BRITAIN-BANK-RATES.JPG" align="left" height="104" width="150" alt="photo" title="Pedestrians walk past Britain's Bank of England in London April 9, 2009. REUTERS/Stefan Wermuth" border="0" style="margin: 0 5px 5px 0;" /></a>Pedestrians walk past Britain's Bank of England in London April 9, 2009. REUTERS/Stefan Wermuth</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Investors bet on quick deal in UBS tax row (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5681yq-us-ubs/</link>
				<pubDate>Thu, 09 Jul 2009 05:01:36 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5681yq-us-ubs/</guid>
				<dc:creator>Lisa Jucca</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5681yq-us-ubs/"><img src="http://www.newsdaily.com/photos/2009-07-09T090132Z_01_BTRE5680P2P00_RTROPTP_1_BUSINESS-US-UBS.JPG" align="left" height="90" width="150" alt="photo" title="The logo of UBS bank is seen at its office in Luxembourg, March 17, 2009. REUTERS/Francois Lenoir" border="0" style="margin: 0 5px 5px 0;" /></a>ZURICH, July 9, 2009 (Reuters) -- Investors bet on Thursday the United States would not go as far seizing UBS assets in a dispute over tax, instead expecting the Swiss bank to be hit by a hefty fine as part of a swift out-of-court settlement. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5681yq-us-ubs/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-07-09T090132Z_01_BTRE5680P2P00_RTROPTP_1_BUSINESS-US-UBS.JPG" type="image/jpeg" height="90" width="150"/>
				<media:title>The logo of UBS bank is seen at its office in Luxembourg</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5681yq-us-ubs/"><img src="http://www.newsdaily.com/photos/2009-07-09T090132Z_01_BTRE5680P2P00_RTROPTP_1_BUSINESS-US-UBS.JPG" align="left" height="90" width="150" alt="photo" title="The logo of UBS bank is seen at its office in Luxembourg, March 17, 2009. REUTERS/Francois Lenoir" border="0" style="margin: 0 5px 5px 0;" /></a>The logo of UBS bank is seen at its office in Luxembourg, March 17, 2009. REUTERS/Francois Lenoir</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Man Group investors pull out $1.4 billion (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5681q4-us-man-trading/</link>
				<pubDate>Thu, 09 Jul 2009 04:14:49 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5681q4-us-man-trading/</guid>
				<dc:creator>Laurence Fletcher</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[LONDON, July 9, 2009 (Reuters) -- Man Group &#60;EMG.L&#62;, the world&#39;s biggest listed hedge fund firm, said investors have continued to withdraw their money although private investor sales have picked up, as flows in the battered industry slowly improve. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5681q4-us-man-trading/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Costco same-store sales fall 6 percent (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5681ku-us-costco/</link>
				<pubDate>Thu, 09 Jul 2009 03:47:38 EDT</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5681ku-us-costco/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5681ku-us-costco/"><img src="http://www.newsdaily.com/photos/2009-07-09T074733Z_01_BTRE5680LNE00_RTROPTP_1_BUSINESS-US-COSTCO.JPG" align="left" height="94" width="150" alt="photo" title="A view of the Costco store in Superior, Colorado June 7, 2007. REUTERS/Rick Wilking" border="0" style="margin: 0 5px 5px 0;" /></a>, July 9, 2009 (Reuters) -- Costco Wholesale Corp &#60;COST.O&#62; on Thursday reported a 6 percent fall in sales at stores open at least a year in June, in line with market expectation. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5681ku-us-costco/">read full story</a></em></p><br clear="all" />]]></description>
