<?xml version="1.0" encoding="UTF-8" ?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/">
		<channel>
			<title>NewsDaily: Business Headlines</title>
			<link>http://www.newsdaily.com/rss/business.xml</link>
			<description>Your best source for breaking news.</description>
			<language>en-us</language>
			<pubDate>Sun, 08 Nov 2009 05:30:01 EST</pubDate>
			<lastBuildDate>Sun, 08 Nov 2009 05:30:01 EST</lastBuildDate>
			<ttl>15</ttl>
			<image>
				<title>NewsDaily: Business Headlines</title>
				<url>http://www.newsdaily.com/images/logosmall.gif</url>
				<link>http://www.newsdaily.com/rss/business.xml</link>
				<width>88</width>
				<height>31</height>
				<description>Your best source for breaking news.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.newsdaily.com/rss/business.xml" type="application/rss+xml" />
			<item>
				<title>Wall Street firms skittish about RUSAL IPO: report (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a61j3-us-rusal-ipo/</link>
				<pubDate>Sat, 07 Nov 2009 14:24:45 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a61j3-us-rusal-ipo/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a61j3-us-rusal-ipo/"><img src="http://www.newsdaily.com/photos/2009-11-07T192429Z_01_BTRE5A61HX900_RTROPTP_1_BUSINESS-US-RUSAL-IPO.JPG" align="left" height="119" width="150" alt="photo" title="Russian tycoon Oleg Deripaska speaks during an economic conference in Moscow February 11, 2009. REUTERS/Alexander Natruskin" border="0" style="margin: 0 5px 5px 0;" /></a>CHICAGO, Nov. 7, 2009 (Reuters) -- Wall Street firms are in a quandary about getting involved with a planned public offering of Russian aluminum producer UC RUSAL because its founder has been barred from getting a U.S. visa on account of allegations that he is connected to organized crime, the Wall Street Journal reported on Saturday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a61j3-us-rusal-ipo/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-07T192429Z_01_BTRE5A61HX900_RTROPTP_1_BUSINESS-US-RUSAL-IPO.JPG" type="image/jpeg" height="119" width="150"/>
				<media:title>Russian tycoon Deripaska speaks during a conference in Moscow</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a61j3-us-rusal-ipo/"><img src="http://www.newsdaily.com/photos/2009-11-07T192429Z_01_BTRE5A61HX900_RTROPTP_1_BUSINESS-US-RUSAL-IPO.JPG" align="left" height="119" width="150" alt="photo" title="Russian tycoon Oleg Deripaska speaks during an economic conference in Moscow February 11, 2009. REUTERS/Alexander Natruskin" border="0" style="margin: 0 5px 5px 0;" /></a>Russian tycoon Oleg Deripaska speaks during an economic conference in Moscow February 11, 2009. REUTERS/Alexander Natruskin</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Corruption costs poorer states up to $40 billion a year (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a61bt-us-corruption-cost/</link>
				<pubDate>Sat, 07 Nov 2009 12:47:38 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a61bt-us-corruption-cost/</guid>
				<dc:creator>Tamara Walid</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[DOHA, Nov. 7, 2009 (Reuters) -- Corruption costs developing nations $20 to $40 billion each year, while emerging markets and financial centers are increasingly havens for stolen assets, a top World Bank official said Saturday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a61bt-us-corruption-cost/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Geithner says need to keep stimulus on (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a6113-us-g20-geithner/</link>
				<pubDate>Sat, 07 Nov 2009 11:14:49 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a6113-us-g20-geithner/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a6113-us-g20-geithner/"><img src="http://www.newsdaily.com/photos/2009-11-07T161437Z_01_BTRE5A6194P00_RTROPTP_1_BUSINESS-US-G20-GEITHNER.JPG" align="left" height="150" width="124" alt="photo" title="Britain's Chancellor of the Exchequer Alistair Darling (R) chats with U.S. Treasury Secretary Timothy Geithner as they gather for the family photo at the G20 Finance Ministers meeting at a hotel in St. Andrews, Scotland, November 7, 2009. REUTERS/Andrew Winning" border="0" style="margin: 0 5px 5px 0;" /></a>ST ANDREWS, Scotland, Nov. 7, 2009 (Reuters) -- U.S. Treasury Secretary Timothy Geithner said high unemployment rates show that economic recovery is still perilous and governments need to maintain stimulus as long as necessary to ensure sustained growth. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a6113-us-g20-geithner/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-07T161437Z_01_BTRE5A6194P00_RTROPTP_1_BUSINESS-US-G20-GEITHNER.JPG" type="image/jpeg" height="150" width="124"/>
				<media:title>Britain's Chancellor of the Exchequer Darling chats with US Treasury Secretary Geithner as they gather for the family photo at the G20 Finance Ministers meeting in St. Andrews</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a6113-us-g20-geithner/"><img src="http://www.newsdaily.com/photos/2009-11-07T161437Z_01_BTRE5A6194P00_RTROPTP_1_BUSINESS-US-G20-GEITHNER.JPG" align="left" height="150" width="124" alt="photo" title="Britain's Chancellor of the Exchequer Alistair Darling (R) chats with U.S. Treasury Secretary Timothy Geithner as they gather for the family photo at the G20 Finance Ministers meeting at a hotel in St. Andrews, Scotland, November 7, 2009. REUTERS/Andrew Winning" border="0" style="margin: 0 5px 5px 0;" /></a>Britain's Chancellor of the Exchequer Alistair Darling (R) chats with U.S. Treasury Secretary Timothy Geithner as they gather for the family photo at the G20 Finance Ministers meeting at a hotel in St. Andrews, Scotland, November 7, 2009. REUTERS/Andrew Winning</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>UK gives ground on global tax on banks (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a60nf-us-g20-brown-tax/</link>
				<pubDate>Sat, 07 Nov 2009 07:14:28 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a60nf-us-g20-brown-tax/</guid>
				<dc:creator>Huw Jones</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a60nf-us-g20-brown-tax/"><img src="http://www.newsdaily.com/photos/2009-11-07T121420Z_01_BTRE5A60Y0400_RTROPTP_1_BUSINESS-US-G20-BROWN-TAX.JPG" align="left" height="150" width="108" alt="photo" title="Britain's Prime Minister Gordon Brown gestures during his speech on Afghanistan at the Royal College of Defence Studies in London November 6, 2009. REUTERS/Oli Scarff/Pool" border="0" style="margin: 0 5px 5px 0;" /></a>ST ANDREWS, Scotland, Nov. 7, 2009 (Reuters) -- World governments should consider urgently a levy on banks to fund future bailouts, British Prime Minister Gordon Brown said on Saturday, departing from London&#39;s longstanding resistance to a global tax. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a60nf-us-g20-brown-tax/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-07T121420Z_01_BTRE5A60Y0400_RTROPTP_1_BUSINESS-US-G20-BROWN-TAX.JPG" type="image/jpeg" height="150" width="108"/>
				<media:title>Britain's Prime Minister Brown delivers his speech on Afghanistan at the Royal College of Defence Studies in London</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a60nf-us-g20-brown-tax/"><img src="http://www.newsdaily.com/photos/2009-11-07T121420Z_01_BTRE5A60Y0400_RTROPTP_1_BUSINESS-US-G20-BROWN-TAX.JPG" align="left" height="150" width="108" alt="photo" title="Britain's Prime Minister Gordon Brown gestures during his speech on Afghanistan at the Royal College of Defence Studies in London November 6, 2009. REUTERS/Oli Scarff/Pool" border="0" style="margin: 0 5px 5px 0;" /></a>Britain's Prime Minister Gordon Brown gestures during his speech on Afghanistan at the Royal College of Defence Studies in London November 6, 2009. REUTERS/Oli Scarff/Pool</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>U.S. regulators close Gateway Bank, Prosperan Bank (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a600y-us-financial-gateway-failure/</link>
				<pubDate>Fri, 06 Nov 2009 19:45:18 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a600y-us-financial-gateway-failure/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[WASHINGTON, Nov. 6, 2009 (Reuters) -- Bank regulators closed Gateway Bank of St. Louis, in St. Louis, Missouri, and Prosperan Bank, of Oakdale, Minnesota, on Friday, the 118th and 119th U.S. bank to fail this year. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a600y-us-financial-gateway-failure/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Stocks eye retailers as jobless ranks swell (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a55w9-us-column-stocks-outlook/</link>
				<pubDate>Fri, 06 Nov 2009 18:59:07 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a55w9-us-column-stocks-outlook/</guid>
				<dc:creator>Edward Krudy</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, Nov. 6, 2009 (Reuters) -- As unemployment in the United States edges above 10 percent, anxious investors will look to earnings reports from major retailers for signs of life in the beaten-up consumer. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a55w9-us-column-stocks-outlook/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>U.S. closes Home Federal Savings in Detroit (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a55tx-us-financial-homefederal-failure/</link>
				<pubDate>Fri, 06 Nov 2009 18:42:02 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a55tx-us-financial-homefederal-failure/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[WASHINGTON, Nov. 6, 2009 (Reuters) -- Bank regulators closed Home Federal Savings Bank, of Detroit, on Friday, the 117th U.S. bank to fail this year as deteriorating loans continue to take their toll on financial institutions. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a55tx-us-financial-homefederal-failure/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Freddie Mac posts $5 billion loss (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a55pr-us-freddiemac-results/</link>
				<pubDate>Fri, 06 Nov 2009 17:57:09 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a55pr-us-freddiemac-results/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a55pr-us-freddiemac-results/"><img src="http://www.newsdaily.com/photos/2009-11-06T225705Z_01_BTRE5A51RR900_RTROPTP_1_BUSINESS-US-FREDDIEMAC-RESULTS.JPG" align="left" height="106" width="150" alt="photo" title="A couple listens as a representative from Freddie Mac talks to them about a loan modification for their home at the National Urban League's Economic Empowerment Tour in Dallas, Texas June 13, 2009. REUTERS/Jessica Rinaldi" border="0" style="margin: 0 5px 5px 0;" /></a>NEW YORK, Nov. 6, 2009 (Reuters) -- Freddie Mac &#60;FRE.N&#62; &#60;FRE.P&#62;, the second largest provider of U.S. residential mortgage funding, said on Friday it lost $5 billion in the third quarter and predicted it would require further support from the Treasury amid a &quot;prolonged deterioration&quot; in housing. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a55pr-us-freddiemac-results/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-06T225705Z_01_BTRE5A51RR900_RTROPTP_1_BUSINESS-US-FREDDIEMAC-RESULTS.JPG" type="image/jpeg" height="106" width="150"/>
				<media:title>A couple listens as a representative from Freddie Mac talks to them about a loan modification for their home at the National Urban League's Economic Empowerment Tour in Dallas</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a55pr-us-freddiemac-results/"><img src="http://www.newsdaily.com/photos/2009-11-06T225705Z_01_BTRE5A51RR900_RTROPTP_1_BUSINESS-US-FREDDIEMAC-RESULTS.JPG" align="left" height="106" width="150" alt="photo" title="A couple listens as a representative from Freddie Mac talks to them about a loan modification for their home at the National Urban League's Economic Empowerment Tour in Dallas, Texas June 13, 2009. REUTERS/Jessica Rinaldi" border="0" style="margin: 0 5px 5px 0;" /></a>A couple listens as a representative from Freddie Mac talks to them about a loan modification for their home at the National Urban League's Economic Empowerment Tour in Dallas, Texas June 13, 2009. REUTERS/Jessica Rinaldi</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Warren Buffett&#39;s Berkshire says net income triples (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a55m7-us-berkshire/</link>
				<pubDate>Fri, 06 Nov 2009 17:33:44 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a55m7-us-berkshire/</guid>
				<dc:creator>Jonathan Stempel and Lilla Zuill</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a55m7-us-berkshire/"><img src="http://www.newsdaily.com/photos/2009-11-06T223339Z_01_BTRE5A51QO900_RTROPTP_1_BUSINESS-US-BERKSHIRE.JPG" align="left" height="99" width="150" alt="photo" title="Billionaire financier and Berkshire Hathaway Chief Executive Warren Buffett eats ice cream as he walks during the Berkshire Hathaway Annual Shareholders meeting in Omaha, Nebraska in this May 2, 2009. REUTERS/Carlos Barria/Files" border="0" style="margin: 0 5px 5px 0;" /></a>NEW YORK, Nov. 6, 2009 (Reuters) -- Warren Buffett&#39;s Berkshire Hathaway Inc &#60;BRKa.N&#62; &#60;BRKb.N&#62; on Friday said third quarter net income tripled, as rising stock markets boosted its investment holdings and a quiet hurricane season contributed to higher insurance profit. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a55m7-us-berkshire/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-06T223339Z_01_BTRE5A51QO900_RTROPTP_1_BUSINESS-US-BERKSHIRE.JPG" type="image/jpeg" height="99" width="150"/>
				<media:title>Billionaire financier and Berkshire Hathaway Chief Executive Warren Buffett</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a55m7-us-berkshire/"><img src="http://www.newsdaily.com/photos/2009-11-06T223339Z_01_BTRE5A51QO900_RTROPTP_1_BUSINESS-US-BERKSHIRE.JPG" align="left" height="99" width="150" alt="photo" title="Billionaire financier and Berkshire Hathaway Chief Executive Warren Buffett eats ice cream as he walks during the Berkshire Hathaway Annual Shareholders meeting in Omaha, Nebraska in this May 2, 2009. REUTERS/Carlos Barria/Files" border="0" style="margin: 0 5px 5px 0;" /></a>Billionaire financier and Berkshire Hathaway Chief Executive Warren Buffett eats ice cream as he walks during the Berkshire Hathaway Annual Shareholders meeting in Omaha, Nebraska in this May 2, 2009. REUTERS/Carlos Barria/Files</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Sun Micro sales fall, Oracle deal delay stings (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a55ig-us-sunmicro/</link>
				<pubDate>Fri, 06 Nov 2009 16:57:18 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a55ig-us-sunmicro/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, Nov. 6, 2009 (Reuters) -- Computer maker Sun Microsystems Inc &#60;JAVA.O&#62; suffered a 25 percent fall in quarterly revenue, as uncertainty over its delayed sale to Oracle Corp &#60;ORCL.O&#62; hurt its business. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a55ig-us-sunmicro/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Harvard biz grads send neutral signal on stocks (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a54z1-us-harvard-indicator/</link>
				<pubDate>Fri, 06 Nov 2009 15:16:39 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a54z1-us-harvard-indicator/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, Nov. 6, 2009 (Reuters) -- Harvard Business School is sending 28 percent of its 2009 graduating class onto careers in finance, a mildly bullish sign for the economy, said Ray Soifer, an independent bank consultant. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a54z1-us-harvard-indicator/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>SEC sees evolution in insider trading (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a54ne-us-galleon-sec/</link>
				<pubDate>Fri, 06 Nov 2009 14:21:14 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a54ne-us-galleon-sec/</guid>
				<dc:creator>Jonathan Stempel and Rachelle Younglai</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, Nov. 6, 2009 (Reuters) -- A top U.S. securities regulator said some funds may now view insider trading as a central tenet of their business models, rather than as a one-time opportunity for big rewards as sometimes happened in the 1980s. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a54ne-us-galleon-sec/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>BofA CEO search to drag until Thanksgiving: report (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a5366-us-bankofamerica-ceo/</link>
				<pubDate>Fri, 06 Nov 2009 10:41:08 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a5366-us-bankofamerica-ceo/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[CHARLOTTE, North Carolina, Nov. 6, 2009 (Reuters) -- Bank of America Corp&#39;s &#60;BAC.N&#62; CEO search could last until Thanksgiving, the New York Post reported on Friday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a5366-us-bankofamerica-ceo/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Blackstone posts profit; sees more deals ahead (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a52l3-us-blackstone/</link>
				<pubDate>Fri, 06 Nov 2009 09:14:45 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a52l3-us-blackstone/</guid>
				<dc:creator>Megan Davies</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, Nov. 6, 2009 (Reuters) -- Private equity firm Blackstone Group LP &#60;BX.N&#62; posted a quarterly profit, topping expectations and reversing a year-earlier loss, and said it expects to do more deals following an improvement in the lending markets. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a52l3-us-blackstone/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Kraft in waiting game as Cadbury deadline nears (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a52jb-us-cadbury-kraft/</link>
				<pubDate>Fri, 06 Nov 2009 09:09:18 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a52jb-us-cadbury-kraft/</guid>
				<dc:creator>Victoria Howley and David Jones</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a52jb-us-cadbury-kraft/"><img src="http://www.newsdaily.com/photos/2009-11-06T140911Z_01_BTRE5A513BI00_RTROPTP_1_BUSINESS-US-CADBURY-KRAFT.JPG" align="left" height="104" width="150" alt="photo" title="Cadbury's chocolate bars are seen in a shop in London September 7, 2009. REUTERS/Stefan Wermuth" border="0" style="margin: 0 5px 5px 0;" /></a>LONDON, Nov. 6, 2009 (Reuters) -- Kraft Foods &#60;KFT.N&#62; is persisting in its waiting game as a deadline for its acquisition of British confectioner Cadbury &#60;CBRY.L&#62; nears, and many see a formal bid coming in close to its tight first offer. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a52jb-us-cadbury-kraft/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-06T140911Z_01_BTRE5A513BI00_RTROPTP_1_BUSINESS-US-CADBURY-KRAFT.JPG" type="image/jpeg" height="104" width="150"/>
				<media:title>Cadbury's chocolate bars are seen in a shop in London</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a52jb-us-cadbury-kraft/"><img src="http://www.newsdaily.com/photos/2009-11-06T140911Z_01_BTRE5A513BI00_RTROPTP_1_BUSINESS-US-CADBURY-KRAFT.JPG" align="left" height="104" width="150" alt="photo" title="Cadbury's chocolate bars are seen in a shop in London September 7, 2009. REUTERS/Stefan Wermuth" border="0" style="margin: 0 5px 5px 0;" /></a>Cadbury's chocolate bars are seen in a shop in London September 7, 2009. REUTERS/Stefan Wermuth</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>AIG posts second consecutive quarterly profit (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a51wg-us-aig/</link>
				<pubDate>Fri, 06 Nov 2009 07:26:11 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a51wg-us-aig/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a51wg-us-aig/"><img src="http://www.newsdaily.com/photos/2009-11-06T123158Z_01_BTRE5A50YTE00_RTROPTP_1_BUSINESS-US-AIG.JPG" align="left" height="100" width="150" alt="photo" title="The logo of American International Group (AIG) is seen at their offices in New York in this file photograph from September 18, 2008. REUTERS/Eric Thayer/Files" border="0" style="margin: 0 5px 5px 0;" /></a>NEW YORK, Nov. 6, 2009 (Reuters) -- American International Group Inc &#60;AIG.N&#62;, the insurer bailed out by the U.S. government, posted its second-straight quarterly profit on Friday, helped by recovery in the value of its investments. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a51wg-us-aig/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-06T123158Z_01_BTRE5A50YTE00_RTROPTP_1_BUSINESS-US-AIG.JPG" type="image/jpeg" height="100" width="150"/>
				<media:title>File image of the logo of American International Group (AIG) is seen at their offices in New York</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a51wg-us-aig/"><img src="http://www.newsdaily.com/photos/2009-11-06T123158Z_01_BTRE5A50YTE00_RTROPTP_1_BUSINESS-US-AIG.JPG" align="left" height="100" width="150" alt="photo" title="The logo of American International Group (AIG) is seen at their offices in New York in this file photograph from September 18, 2008. REUTERS/Eric Thayer/Files" border="0" style="margin: 0 5px 5px 0;" /></a>The logo of American International Group (AIG) is seen at their offices in New York in this file photograph from September 18, 2008. REUTERS/Eric Thayer/Files</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Calpers knew in 2003 about forex trading hits: report (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a51o8-us-calpers/</link>
				<pubDate>Fri, 06 Nov 2009 06:36:43 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a51o8-us-calpers/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a51o8-us-calpers/"><img src="http://www.newsdaily.com/photos/2009-11-06T113633Z_01_BTRE5A50W9700_RTROPTP_1_BUSINESS-US-CALPERS.JPG" align="left" height="100" width="150" alt="photo" title="Calpers headquarters is seen in Sacramento, California, October 21, 2009. REUTERS/Max Whittaker" border="0" style="margin: 0 5px 5px 0;" /></a>, Nov. 6, 2009 (Reuters) -- California Public Employees&#39; Retirement System, knew it was paying uncompetitive rates on foreign-exchange trades as early as 2003, the Wall Street Journal said, citing a consultant who advised the largest U.S. public pension fund. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5a51o8-us-calpers/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-06T113633Z_01_BTRE5A50W9700_RTROPTP_1_BUSINESS-US-CALPERS.JPG" type="image/jpeg" height="100" width="150"/>
				<media:title>The headquarters of Calpers, the largest U.S. public pension fund, is seen in Sacramento</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5a51o8-us-calpers/"><img src="http://www.newsdaily.com/photos/2009-11-06T113633Z_01_BTRE5A50W9700_RTROPTP_1_BUSINESS-US-CALPERS.JPG" align="left" height="100" width="150" alt="photo" title="Calpers headquarters is seen in Sacramento, California, October 21, 2009. REUTERS/Max Whittaker" border="0" style="margin: 0 5px 5px 0;" /></a>Calpers headquarters is seen in Sacramento, California, October 21, 2009. REUTERS/Max Whittaker</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>G20 finmins to pledge stimulus stays, look at growth (Reuters)</title>
				<link>http://www.newsdaily.com/stories/l6382198-us-g20/</link>
				<pubDate>Fri, 06 Nov 2009 06:28:00 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/l6382198-us-g20/</guid>
				<dc:creator>Sumeet Desai</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[ST ANDREWS, Scotland, Nov. 6, 2009 (Reuters) -- The Group of 20 leading nations will agree this weekend it is too early to pull the plug on emergency support for the global economy and launch a new system of checks to help rebalance world growth and prevent future crises. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/l6382198-us-g20/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>BA sees improved outlook, swings to H1 loss (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5a51lc-us-britishairways/</link>
				<pubDate>Fri, 06 Nov 2009 06:17:27 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5a51lc-us-britishairways/</guid>
				<dc:creator>Rhys Jones</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
